The Mountaineers, representing St Martins GAA Club won the GAA’s monster Quiz, when the final was held in the Ferrycarrig Hotel on Thursday March 7th.
With a score of 73 out of a possible 80 they ran out comfortable winners over 3 runners up who all scored 70 points each.
These included, A Family Affair from HWH-Bunclody, Foley’s Bar Crossabeg-Ballymurn and The Pike Inn St Mary’s Maudlintown.
South East Radios Alan Cocoran was quiz master on the night and the exceptionally tough questions really tested the gathering of 46 first round winning teams
Team No | Team Name | Table No | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total Score |
2 | The Mountaineers | 1 | 9 | 9 | 10 | 9 | 9 | 8 | 10 | 9 | 73 |
9 | A Family Affair | 5 | 10 | 10 | 9 | 7 | 9 | 8 | 10 | 7 | 70 |
40 | Crossabeg/ Ballymurn | 20 | 7 | 9 | 10 | 9 | 10 | 9 | 9 | 7 | 70 |
43 | St. Mary’s Maudlintown | 22 | 10 | 9 | 9 | 7 | 9 | 9 | 8 | 9 | 70 |
1 | Not a clue | 1 | 9 | 9 | 9 | 6 | 7 | 9 | 9 | 7 | 65 |
6 | Duffin’s Dodgers | 3 | 9 | 8 | 8 | 7 | 9 | 8 | 8 | 8 | 65 |
12 | Kilmore | 6 | 8 | 10 | 9 | 7 | 9 | 7 | 8 | 7 | 65 |
18 | The Big 3+1 | 9 | 9 | 9 | 9 | 7 | 9 | 7 | 7 | 8 | 65 |
37 | WMD’s | 19 | 7 | 8 | 9 | 8 | 9 | 8 | 8 | 8 | 65 |
44 | Croghan | 22 | 7 | 9 | 9 | 7 | 6 | 10 | 10 | 7 | 65 |
19 | Liars Corner Boys | 10 | 10 | 6 | 8 | 7 | 8 | 8 | 10 | 7 | 64 |
7 | Duffry Rovers | 4 | 8 | 7 | 9 | 7 | 7 | 7 | 9 | 9 | 63 |
24 | The Also Rans | 12 | 8 | 8 | 9 | 7 | 8 | 8 | 7 | 8 | 63 |
32 | Boscos Boys | 16 | 6 | 7 | 9 | 8 | 9 | 9 | 8 | 7 | 63 |
17 | Glenbrien Crew | 9 | 8 | 8 | 10 | 8 | 7 | 7 | 7 | 6 | 61 |
39 | Sun and Sully | 20 | 9 | 8 | 6 | 7 | 8 | 8 | 9 | 6 | 61 |
28 | The Merry Milk Maids | 14 | 8 | 7 | 8 | 7 | 9 | 8 | 6 | 7 | 60 |
3 | BARPH | 2 | 7 | 8 | 8 | 7 | 7 | 9 | 8 | 5 | 59 |
14 | The Bold Shelmaliers | 7 | 8 | 8 | 8 | 6 | 7 | 8 | 8 | 6 | 59 |
22 | Riverchapel Rogues | 11 | 8 | 6 | 8 | 7 | 8 | 7 | 9 | 6 | 59 |
8 | Volunteers | 4 | 7 | 7 | 9 | 9 | 5 | 6 | 8 | 7 | 58 |
10 | St. Jame’s | 5 | 7 | 9 | 9 | 7 | 7 | 4 | 9 | 6 | 58 |
15 | Matt Gahans | 8 | 9 | 10 | 8 | 7 | 5 | 6 | 6 | 7 | 58 |
26 | Clonee Warriors | 13 | 7 | 9 | 5 | 7 | 7 | 7 | 9 | 7 | 58 |
29 | The Newtown Commoners | 15 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 6 | 58 |
30 | Peters | 15 | 10 | 8 | 8 | 6 | 7 | 5 | 8 | 6 | 58 |
38 | Gerry and the Pacemakers | 19 | 8 | 7 | 7 | 8 | 6 | 8 | 7 | 7 | 58 |
42 | Austerity | 21 | 9 | 6 | 8 | 6 | 7 | 7 | 7 | 8 | 58 |
11 | Monageer/Boolavogue | 6 | 9 | 6 | 6 | 8 | 6 | 7 | 8 | 7 | 57 |
13 | Noel’s All Stars | 7 | 8 | 9 | 7 | 7 | 7 | 6 | 7 | 6 | 57 |
27 | Tir na Nog | 14 | 7 | 9 | 8 | 7 | 6 | 7 | 8 | 5 | 57 |
4 | Blackwater | 2 | 8 | 7 | 8 | 7 | 7 | 5 | 5 | 8 | 55 |
16 | The Ffrenchs Team | 8 | 5 | 9 | 5 | 5 | 8 | 6 | 9 | 8 | 55 |
33 | Camblin Roses | 17 | 7 | 7 | 8 | 6 | 7 | 6 | 7 | 6 | 54 |
36 | The Girls and Jim | 18 | 6 | 6 | 8 | 7 | 6 | 8 | 7 | 6 | 54 |
21 | The Hooligans | 11 | 6 | 8 | 6 | 4 | 6 | 7 | 9 | 7 | 53 |
25 | St. Abbans Adamstown | 13 | 6 | 6 | 6 | 7 | 8 | 6 | 8 | 6 | 53 |
20 | Mercy Marauders | 10 | 5 | 5 | 6 | 8 | 8 | 7 | 6 | 7 | 52 |
35 | Mrs Brownes Boys | 18 | 7 | 7 | 6 | 8 | 6 | 7 | 7 | 4 | 52 |
5 | No Jocks | 3 | 8 | 5 | 7 | 5 | 8 | 6 | 6 | 5 | 50 |
31 | The Disappointment | 16 | 6 | 7 | 5 | 6 | 6 | 8 | 5 | 5 | 48 |
34 | Fat Chance | 17 | 5 | 8 | 7 | 5 | 6 | 4 | 7 | 5 | 47 |
23 | Shamrocks | 12 | 8 | 7 | 7 | 5 | 4 | 5 | 5 | 4 | 45 |
41 | The Oulart Supporters | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Prize: The Mountaineers,
Runners Up: