Féile na Gael 2013 took place last weekend in a sun kissed Limerick and Wexford’s hurling and camogie representatives did the county proud. Our hurling representatives were St Martin’s while the girls were represented by St Ibars/Shelmaliers. 
Once again the standard of competition was exceptionally high with skills on display that players far older would be proud of. Limerick put on a great show and the clubs hosting our teams. Patrickswell and Killmallock could not have been more accommodating and welcoming.
Results were as follows:
| Division 1 – Hurling | ||||
| Kilmallock | 01:08 | V | 01:10 | St Martins Wexford |
| Bruff | 00:04 | V | 03:06 | St Martins Wexford |
| Abbeyside Waterford | 02:10 | V | 02:03 | St Martins Wexford |
| Semi finals: | ||||
|
Ballyboden St Enda’s |
02:12 |
V |
00:04 |
Abbeyside |
| Division 1 Camogie | ||||
| Charleville | 02:06 | V | 02:05 | St Ibars Shelmalier Wexford |
| Patrickswell | 00:02 | V | 02:05 | St Ibars Shelmalier Wexford |
| Lucan Sarsfields Dublin | 01:02 | V | 01:03 | St Ibars Shelmalier Wexford |
| Semi finals: | ||||
| Sarsfields | 01:02 | V | 04:04 | Nenagh |
| Dicksboro | 02:06 | V | 00:02 | St Ibars Shelmalier |


