| This notice is for information purposes only, | |||||||
| please check the Fixtures Tab for official fixtures information as updates may apply after posting here. | |||||||
| RND. 1 Football Championship 2016 Fixtures | |||||||
| 8.4.16 | B | Tom Doyle Supplies Sen Foot Cship | SARSFIELDS | v | SHELMALIERS | Bellefield | 7.00 |
| 8.4.16 | A | Tom Doyle Supplies Sen Foot Cship | GLYNN BTOWN | v | CASTLETOWN | Bellefield | 8.30 |
| 8.4.16 | A | Lodgewood Engin. Int Foot Cship | ST. JOSEPHS | v | KILANERIN | St. Patrick’s Pk. | 7.00 |
| 8.4.16 | A | Joyces Expert Inter A Foot Cship | KILANERIN | v | DUFFRY ROVERS | St. Patrick’s Pk. | 8.30 |
| 8.4.16 | A | Tom Doyle Supplies Sen Foot Cship | **HORESWOOD | v | **STARLIGHTS | Taghmon | 7.30 |
| 9.4.16 | A | Lodgewood Engin. Int Foot Cship | BANNOW BMITTY | v | CLONGEEN | Gusserane | 2.00 |
| 9.4.16 | B | E/Corthy Farm Systems Jun Foot Cship | MTOWN CRELL | v | GLYNN BTOWN | Bree | 2.00 |
| 9.4.16 | A | E/Corthy Farm Systems Jun Foot Cship | OGATE GBRIEN | v | MONAGEER/B-VOGUE | Bree | 3.30 |
| 9.4.16 | A | E/Corthy Farm Systems Jun A Foot Cship | CLONARD | v | SARSFIELDS | Coolcotts | 6.00 |
| 9.4.16 | B | E/Corthy Farm Systems Jun A Foot Cship | DUFFRY ROVERS | v | HORESWOOD | Coolree | 6.00 |
| 9.4.16 | A | Joyces Expert Inter A Foot Cship | CRAANFORD | v | RÉALT NA MARA | Farmleigh | 4.30 |
| 9.4.16 | B | E/Corthy Farm Systems Jun Foot Cship | **BUFFERS ALLEY | v | **RGOGUE/CSTOWN | Farmleigh | 6.00 |
| 9.4.16 | B | Joyces Expert Inter A Foot Cship | CBEG/BALLYMURN | v | GER O’ HANS | Innovate Wexford Pk. | 2.00 |
| 9.4.16 | B | Lodgewood Engin. Int Foot Cship | ST MARYS (M) | v | ST. MARY’S ( R ) | Innovate Wexford Pk. | 3.30 |
| 9.4.16 | A | E/Corthy Farm Systems Jun Foot Cship | TARA ROCKS | v | STARLIGHTS | Monamolin | 4.30 |
| 9.4.16 | B | E/Corthy Farm Systems Jun Foot Cship | CASTLETOWN | v | BLACKWATER | Monamolin | 6.00 |
| 9.4.16 | B | Joyces Expert Inter A Foot Cship | DTOWN/CCUDDY | v | KILRUSH | St. Patrick’s Pk. | 4.30 |
| 9.4.16 | B | Joyces Expert Inter A Foot Cship | **VOLUNTEERS | v | **CLOUGHBAWN | St. Patrick’s Pk. | 6.00 |
| 10.4.16 | B | Lodgewood Engin. Int Foot Cship | **KILMORE | v | **HWH BUNCLODY | Bellefield | 2.00 |
| 10.4.16 | B | Lodgewood Engin. Int Foot Cship | ST. FINTANS | v | FERNS-ST. AIDANS | Bellefield | 3.30 |
| 10.4.16 | B | E/Corthy Farm Systems Jun A Foot Cship | BALLYHOGUE | v | ADAMSTOWN | Bree | 6.30 |
| 10.4.16 | B | Tom Doyle Supplies Sen Foot Cship | ST. MARTINS | v | FETHARD | Innovate Wexford Pk. | 2.00 |
| 10.4.16 | A | Tom Doyle Supplies Sen Foot Cship | ST. JAMES | v | ST. ANNES | Innovate Wexford Pk. | 3.30 |
| 10.4.16 | A | Joyces Expert Inter A Foot Cship | ST. PATRICKS | v | NAOMH ÉANNA | Ferns | 2.00 |
| 10.4.16 | A | E/Corthy Farm Systems Jun Foot Cship | SHAMROCKS | v | SHELMALIERS | Ferns | 3.30 |
| 10.4.16 | A | Lodgewood Engin. Int Foot Cship | BALLYHOGUE | v | TAGHMON CROSS | O’Kennedy Pk. | 2.00 |
| 10.4.16 | B | Tom Doyle Supplies Sen Foot Cship | GUSSERANE | v | ADAMSTOWN | O’Kennedy Pk. | 3.30 |
| 10.4.16 | A | E/Corthy Farm Systems Jun A Foot Cship | VOLUNTEERS | v | GUSSERANE | Páirc Charman | 6.30 |
| 10.4.16 | A | E/Corthy Farm Systems Jun A Foot Cship | ST. MARTINS | v | HWH BUNCLODY | Piercestown | 6.00 |
| 10.4.16 | B | E/Corthy Farm Systems Jun A Foot Cship | ST. ANNES | v | CLONGEEN | Rathangan | 6.30 |
Related Posts


