Today saw another action packed day of championship hurling in Wexford including the trilling meeting of local rivals Faythe Harriers and Shelmaliers.
Of course we’ve more action tomorrow at all grades at venues across Wexford including St Patrick’s Park, New Ross and Oulart.
Round up of results below:
Saturday 10th Aug 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | ||
JHCGRPA | Round 5 | 7 30 PM | Bellefield | Ferns St Aidans | 1-16 | 3-18 | Gusserane-O`Rahilly’s | Roland Buckley | ||
JHCGRPB | Round 5 | 7 30 PM | Clongeen | Faythe Harriers | 3-16 | 3-7 | Taghmon-Camross | Eric Molloy | ||
PSHCGRPA | Round 3 | 6 00 PM | Bellefield | St Abban’s Adamstown | 0-14 | 1-22 | Ferns St Aidans | Joe Kelly | ||
IHCGRPA | Round 5 | 4 00 PM | Farmleigh Park | Horeswood G.A.A.Club | 4-15 | 1-9 | Buffers Alley | Nicholas Kehoe | ||
PSHCGRPB | Round 3 | 3 30 PM | Wexford Park | St Martin’s GAA Club | 2-9 | 4-9 | St Anne’s Rathangan | Sean O Sé | ||
PSHCGRPA | Round 3 | 2 00 PM | Wexford Park | Faythe Harriers | 2-14 | 1-17 | Shelmaliers | Sean Whelan |
In the Junior championship Bannow beat St James 0-10 to 0-5