|
GROUP A |
GROUP B |
|||||
| Round 1 | Round 1 | |||||
| SHELMALIERS | v | SHAMROCKS | HWH BUNCLODY | v | OGATE GBRIEN | |
| RGOGUE/CSTOWN | v | ST. JOHNS | ST. JOSEPHS | v | MONAGEER | |
| GLYNN BTOWN | v | TARA ROCKS | BUFFERS ALLEY | v | CASTLETOWN | |
| Round 2 | Round 2 | |||||
| ST. JOHNS | v | GLYNN BTOWN | MONAGEER | v | BUFFERS ALLEY | |
| SHAMROCKS | v | RGOGUE/CSTOWN | OGATE GBRIEN | v | ST. JOSEPHS | |
| SHELMALIERS | v | TARA ROCKS | HWH BUNCLODY | v | CASTLETOWN | |
| Round 3 | Round 3 | |||||
| ST. JOHNS | v | TARA ROCKS | MONAGEER | v | CASTLETOWN | |
| SHAMROCKS | v | GLYNN BTOWN | OGATE GBRIEN | v | BUFFERS ALLEY | |
| SHELMALIERS | v | RGOGUE/CSTOWN | HWH BUNCLODY | v | ST. JOSEPHS | |
| Round 4 | Round 4 | |||||
| SHELMALIERS | v | ST. JOHNS | HWH BUNCLODY | v | MONAGEER | |
| RGOGUE/CSTOWN | v | GLYNN BTOWN | ST. JOSEPHS | v | BUFFERS ALLEY | |
| SHAMROCKS | v | TARA ROCKS | OGATE GBRIEN | v | CASTLETOWN | |
| Round 5 | Round 5 | |||||
| SHELMALIERS | v | GLYNN BTOWN | HWH BUNCLODY | v | BUFFERS ALLEY | |
| RGOGUE/CSTOWN | v | TARA ROCKS | ST. JOSEPHS | v | CASTLETOWN | |
| SHAMROCKS | v | ST. JOHNS | OGATE GBRIEN | v | MONAGEER |


