Clubs marked with   ***   to contact each other re clash/change of jerseys.
| ROUND | GP | ROINN | DATE | Venue | Time | Referee | |||
| Rd 1 | A | Top Oil Inter. A Hurling Cship | 01-May-15 | ST. JAMES | v | CLONGEEN | Taghmon | Â Â Â Â Â 7.00 | D Crosby |
| Rd 1 | B | EEW Junior Hurling C/Ship | 01-May-15 | ***GUSSERANE*** | v | ***ST. MARY’S ( R )*** | Taghmon | Â Â Â Â Â 8.30 | J Ffrench |
| Rd 1 | A | Pettitts Senior Hurling Cship | 02-May-15 | GLYNN BTOWN | v | CLOUGHBAWN | Bree | Â Â Â Â Â 4.30 | J Heffernan |
| Rd 1 | B | Courtyard Ferns Inter. Hurling Cship | 02-May-15 | CRAANFORD | v | RGOGUE/CSTOWN | Bree | Â Â Â Â Â 6.00 | N Kehoe |
| Rd 1 | B | Pettitts Senior Hurling Cship | 02-May-15 | OULART-THE BALLAGH | v | SHELMALIERS | Bellefield | Â Â Â Â Â 5.00 | G McGrath |
| Rd 1 | A | Courtyard Ferns Inter. Hurling Cship | 02-May-15 | OULART-THE BALLAGH | v | OGATE GBRIEN | Bellefield | Â Â Â Â Â 6.30 | D Donovan |
| Rd 1 | A | Pettitts Senior Hurling Cship | 02-May-15 | RATHNURE | v | ST. ANNES | Cushinstown | Â Â Â Â Â 2.00 | Pat Kehoe |
| Rd 1 | B | Top Oil Inter. A Hurling Cship | 02-May-15 | RATHNURE | v | GER O’ HANS | Cushinstown | Â Â Â Â Â 3.30 | P Murphy |
| Rd 1 | B | Pettits Senior Hurling Cship | 02-May-15 | SHAMROCKS | v | BUFFERS ALLEY | Ferns | Â Â Â Â Â 6.00 | J Flood |
| Rd 1 | B | Top Oil Inter. A Hurling Cship | 02-May-15 | BUFFERS ALLEY | v | ST. PATRICKS | Ferns | Â Â Â Â Â 7.30 | J Kelly |
| Rd 1 | B | Pettitts Senior Hurling Cship | 02-May-15 | FERNS-ST.AIDANS | v | FAYTHE HARRIERS | Oylegate | Â Â Â Â Â 2.00 | J Owens |
| Rd 1 | B | EEW Junior Hurling C/Ship | 02-May-15 | ***FERNS-ST.AIDANS*** | v | ***HORESWOOD*** | Oylegate | Â Â Â Â Â 3.30 | K Kehoe |
| Rd 1 | B | Top Oil Inter. A Hurling Cship | 02-May-15 | FETHARD | v | LIAM MELLOWS | St. Patrick’s Park | Â Â Â Â Â 2.00 | M Armstrong |
| Rd 1 | B | EEW Junior Hurling C/Ship | 02-May-15 | BANNOW BMITTY | v | TARA ROCKS | St. Patrick’s Park | Â Â Â Â Â 3.30 | B Martin |
| Rd 1 | A | Courtyard Ferns Inter. Hurling Cship | 02-May-15 | ASKAMORE | v | CBEG/BALLYMURN | Monageer | Â Â Â Â Â 2.00 | R Buckley |
| Rd 1 | B | Courtyard Ferns Inter. Hurling Cship | 02-May-15 | NAOMH ÉANNA | v | ADAMSTOWN | Monageer |      3.30 | John Tobin |
| Rd 1 | A | Top Oil Inter. A Hurling Cship | 03-May-15 | OUR LADY’S ISLAND | v | MONAGEER BVOGUE | Blackwater | Â Â Â Â Â 5.00 | J Stafford |
| Rd 1 | A | EEW Junior Hurling C/Ship | 03-May-15 | MONAGEER BVOGUE | v | FAYTHE HARRIERS | Blackwater | Â Â Â Â Â 6.30 | N Stafford |
| Rd 1 | B | Courtyard Ferns Inter. Hurling | 03-May-15 | ***BLACKWATER*** | v | ***HWH BUNCLODY*** | Camolin | Â Â Â Â Â 2.00 | D Owens |
| Rd 1 | A | Courtyard Ferns Inter. Hurling Cship | 03-May-15 | BALLYGARRETT | v | DUFFRY ROVERS | Camolin | Â Â Â Â Â 3.30 | A O’Brien |
| Rd 1 | A | EEW Junior Hurling C/Ship | 03-May-15 | SHELMALIERS | v | TAGHMON CROSS | St. Patrick’s Park | Â Â Â Â Â 3.00 | P Brady |
| Rd 1 | A | Top Oil Inter. A Hurling Cship | 03-May-15 | BALLYFAD | v | MTOWN CRELL | St. Patrick’s Park | Â Â Â Â Â 4.30 | Derek Murphy |
| Rd 1 | A | Pettitts Senior Hurling Cship | 03-May-15 | ST. MARTINS | v | RAPPAREES | Monamolin | Â Â Â Â Â 2.00 | D O’Leary |
| Rd 1 | A | EEW Junior Hurling C/Ship | 03-May-15 | RAPPAREES | v | NAOMH ÉANNA | Monamolin |      3.30 | P Byrne |
| Rd 1 | A | EEW Junior A Hurling C/hip | 03-May-15 | ***ST. FINTANS*** | v | ***HWH BUNCLODY*** | Ballymore | Â Â Â Â Â 6.30 | S Slaven |
| Rd 1 | A | EEW Junior A Hurling C/hip | 02-May-15 | CLOUGHBAWN | v | RATHNURE | Castleboro | Â Â Â Â Â 7.00 | M Gannon |
| Rd 1 | A | EEW Junior A Hurling C/hip | 03-May-15 | OULART-THE BALLAGH | v | GLYNN BTOWN | Oulart | Â Â Â Â Â 6.30 | F Neville |
| Rd 1 | B | EEW Junior A Hurling C/hip | 03-May-15 | BUFFERS ALLEY | v | DTOWN/CCUDDY | Monamolin | Â Â Â Â Â 7.00 | P Owely |
| Rd 1 | B | EEW Junior A Hurling C/hip | 03-May-15 | ***WYGRAM GAELS*** | v | ***BALLYHOGUE*** | Páirc Charman |      6.30 | A Foley |
| Rd 1 | B | EEW Junior A Hurling C/hip | 03-May-15 | ST. MARTINS | v | KILMORE | Piercestown | Â Â Â Â Â 6.30 | B Treacy |



