Date | Game | Venue | Time | Referee | Linesmen | |||||||||||||||||||||||||||||||
04/10/2014 | Jun B Hurling Final | OYLEGATE GBRIEN | v | KILMORE | Wexford Park | 2.00 | David Jenkins | Sean Slaven & Francis Neville | Postponed | |||||||||||||||||||||||||||
04/10/2014 | Jun A Football Final | BUFFERS ALLEY | -v- | SASRFIELDS | Wexford Park | 2.00 | Aidan O’ Brien | Sean Slaven & Francis Neville | ||||||||||||||||||||||||||||
04/10/2014 | Jun A Hurling Final Replay | GLYNN BTOWN | v | NAOMH EANNA | Wexford Park | 3.45 | John Tobin | Sean Slaven & Francis Neville | ||||||||||||||||||||||||||||
04/10/2014 | Lodgewood Eng Int Fball 1/4 Final | HWH BUNCLODY | -v- | KILMORE | St Patrick’s Pk | 4.30 | N Whelan | Sms Whelan & J Byrne | ||||||||||||||||||||||||||||
04/10/2014 | The Courtayrd Ferns Int Hurling Semi Final | DUFFRY ROVERS | v | CRAANFORD | Bellefield | 3.00 | Niall McDonald | Eddie O’ Sullivan & David O’ Leary | ||||||||||||||||||||||||||||
04/10/2014 | The Courtayrd Ferns Int Hurling Semi Final | ASKAMORE | v | SHAMROCKS | Bellefield | 4.30 | Sean Whelan | Eddie O’ Sullivan & David O’ Leary | ||||||||||||||||||||||||||||
05/10/2014 | Top Oil Int A Hurling Semi Final | BALLYFAD | v | CROSSBAEG BMURN | Bellefield | 12.00 | John Diskin | Nicholas Kehoe & Brendan Martin | ||||||||||||||||||||||||||||
05/10/2014 | Top Oil Int A Hurling Semi Final | MONAGEER BVOGUE | v | FETHARD | Bellefield | 1.30 | James Flood | Nicholas Kehoe & Brendan Martin | ||||||||||||||||||||||||||||
Both Clubs to Change Jersies | ||||||||||||||||||||||||||||||||||||
05/10/2014 | Pettitts Senior Hurling Semi Final | GLYNN BARNTOWN | v | ST. ANNES | Wexford Park | 3.00 | Joe Kelly | James Owens & Shane Quinn | ||||||||||||||||||||||||||||
05/10/2014 | Pettitts Senior Hurling Semi Final | FERNS | v | SHELMALIERS | Wexford Park | 4.30 | Pat Kehoe | James Owens & Shane Quinn | ||||||||||||||||||||||||||||
Extra Time in all the above games except the Junior A Football Final | ||||||||||||||||||||||||||||||||||||
In order to facilitate Leinster Club Championships it may be necessary to play County Finals the week | ||||||||||||||||||||||||||||||||||||
after semi-finals. |
|