RD1 | Div. 1 | ST. FINTANS | V | ST. MARTINS | Feb. Sat 28th | 3pm |
RD1 | Div. 1 | ST. ANNES | V | GUSSERANE | Feb. Sat. 28th | 3pm |
RD1 | Div. 1 | KILANERIN | V | ST. JAMES | Feb. Sat 28th | 3pm |
RD1 | Div. 1 | SARSFIELDS | V | HORESWOOD | Feb. Sat 28th | 3pm |
RD1 | Div. 1 | SHELMALIERS | V | CASTLETOWN | Feb. Sat 28th | 3pm |
RD1 | Div. 1 | ADAMSTOWN | V | STARLIGHTS | Feb. Sat 28th | 3pm |
RD1 | Div. 2 | BALLYHOGUE | V | BANNOW BMITTY | Feb. Sat 28th | 3pm |
RD1 | Div. 2 | GLYNN BTOWN | V | DUFFY ROVERS | Feb. Sat 28th | 3pm |
RD1 | Div. 2 | CRAANFORD | V | ST MARYS (M) | Feb. Fri 27th | 8pm |
RD1 | Div. 2 | HWH BUNCLODY | V | ST. MARY’S ( R ) | Feb. Sat 28th | 3pm |
RD1 | Div. 2 | TAGHMONCAMROSS | V | KILMORE | Feb. Fri 27th | 8pm |
RD1 | Div. 2 | FERNS-ST AIDANS | V | CLONGEEN | Feb. Sat 28th | 3pm |
RD1 | Div. 3 | DTOWN/CCUDDY | V | GER O’ HANS | Feb. Sat 28th | 3pm |
RD1 | Div. 3 | NAOMH ÉANNA | V | CLONARD | Feb. Fri 27th | 8pm |
RD1 | Div. 3 | KILANERIN | V | CBEG/BALLYMURN | Feb. Sat 28th | 4.30pm |
RD1 | Div. 3 | KILRUSH | V | MTOWN CRELL | Feb. Sat 28th | 3pm |
RD1 | Div. 3 | ST. JOSEPHS | V | CLOUGHBAWN | Feb. Sat 28th | 3pm |
RD1 | Div. 3 | RÉALT NA MARA | V | ST. PATRICKS | Feb. Sat 28th | 3pm |
RD1 | Div. 4 | SHELMALIERS | V | VOLUNTEERS | Feb. Sat 28th | 4.30 pm |
RD1 | Div. 4 | OGATE GBRIEN | V | RGOGUE/CSTOWN | Mar. Sun 1st | 2pm |
RD1 | Div. 4 | SARSFIELDS | V | ST. ANNES | Mar Sun 1st | 3pm |
RD1 | Div. 4 | STARLIGHTS | V | TARA ROCKS | Feb. Fri 27th | 8pm |
RD1 | Div. 4 | M/GEER-B/VOGUE | V | BLACKWATER | Feb. Sat 28th | 3pm |
RD1 | Div. 4 | HWH BUNCLODY | V | CASTLETOWN | Feb. Fri. 27th | 8pm |
RD1 | Div. 5 | ST. JAMES | V | VOLUNTEERS | Mar. Sun 1st | 3pm |
RD1 | Div. 5 | OUR LADY’S ISLAND | V | ST. MARTINS | Mar. Sun 1st | 3pm |
RD1 | Div. 5 | CLONEE | V | CLONGEEN | Mar. Sun 1st | 3pm |
RD1 | Div. 5 | DUFFRY ROVERS | V | ADAMSTOWN | Mar. Sun 1st | 3pm |
RD1 | Div. 5 | GUSSERANE | V | CBEG BMURN | Mar. Sun 1st | 3pm |
RD1 | Div. 5 | HORESWOOD | V | BALLYHOGUE | Feb. Fri. 27th | 3pm |
RD1 | DIV 6A | KILRUSH | v | CRRANFORD | Mar. Sun 1st | 3pm |
RD1 | DIV 6A | ST. PATS | v | NAOMH EANNA | Mar. Sun 1st | 3pm |
RD1 | DIV 6A | STARLIGHTS | Bye | |||
RD1 | DIV 6B | BANNOW BMITTY | v | KILMORE | Mar. Sun 1st | 3pm |
RD1 | DIV 6B | ST. MARY’S MAUD | v | ST. JOSEPHS | Mar. Sun 1st | 3pm |
RD1 | DIV 6B | DTOWN CCUDDY | v | Bye |
Related Posts
Win a Jersey competition
Our opening match of the 2023 Allianz Football League campaign will be a commemorative occasion to mark the 130th anniversary of the 1893 All-Ireland Senior Football victory of Selskar Young Irelands – Wexford’s first-ever All-Ireland victory in any competition. The...
Matchday Stewards Training
There was a great attendance of more than 60 people at a Matchday Stewards training course held in the Ferrycarrig Hotel on Wednesday January 11, with most of the clubs in the county represented. One of the organisers remarked afterwards...
Seana Ghael Awards 2023
More than sixty great Gaels of the past will be honoured this Sunday (January 15), as the Seana Ghael Loch Garman awards return after a break of three years. The awards ceremonies for both 2021 and 2022 could not be...