RD1 | Div. 1 | ST. FINTANS | V | ST. MARTINS | Feb. Sat 28th | 3pm |
RD1 | Div. 1 | ST. ANNES | V | GUSSERANE | Feb. Sat. 28th | 3pm |
RD1 | Div. 1 | KILANERIN | V | ST. JAMES | Feb. Sat 28th | 3pm |
RD1 | Div. 1 | SARSFIELDS | V | HORESWOOD | Feb. Sat 28th | 3pm |
RD1 | Div. 1 | SHELMALIERS | V | CASTLETOWN | Feb. Sat 28th | 3pm |
RD1 | Div. 1 | ADAMSTOWN | V | STARLIGHTS | Feb. Sat 28th | 3pm |
RD1 | Div. 2 | BALLYHOGUE | V | BANNOW BMITTY | Feb. Sat 28th | 3pm |
RD1 | Div. 2 | GLYNN BTOWN | V | DUFFY ROVERS | Feb. Sat 28th | 3pm |
RD1 | Div. 2 | CRAANFORD | V | ST MARYS (M) | Feb. Fri 27th | 8pm |
RD1 | Div. 2 | HWH BUNCLODY | V | ST. MARY’S ( R ) | Feb. Sat 28th | 3pm |
RD1 | Div. 2 | TAGHMONCAMROSS | V | KILMORE | Feb. Fri 27th | 8pm |
RD1 | Div. 2 | FERNS-ST AIDANS | V | CLONGEEN | Feb. Sat 28th | 3pm |
RD1 | Div. 3 | DTOWN/CCUDDY | V | GER O’ HANS | Feb. Sat 28th | 3pm |
RD1 | Div. 3 | NAOMH ÉANNA | V | CLONARD | Feb. Fri 27th | 8pm |
RD1 | Div. 3 | KILANERIN | V | CBEG/BALLYMURN | Feb. Sat 28th | 4.30pm |
RD1 | Div. 3 | KILRUSH | V | MTOWN CRELL | Feb. Sat 28th | 3pm |
RD1 | Div. 3 | ST. JOSEPHS | V | CLOUGHBAWN | Feb. Sat 28th | 3pm |
RD1 | Div. 3 | RÉALT NA MARA | V | ST. PATRICKS | Feb. Sat 28th | 3pm |
RD1 | Div. 4 | SHELMALIERS | V | VOLUNTEERS | Feb. Sat 28th | 4.30 pm |
RD1 | Div. 4 | OGATE GBRIEN | V | RGOGUE/CSTOWN | Mar. Sun 1st | 2pm |
RD1 | Div. 4 | SARSFIELDS | V | ST. ANNES | Mar Sun 1st | 3pm |
RD1 | Div. 4 | STARLIGHTS | V | TARA ROCKS | Feb. Fri 27th | 8pm |
RD1 | Div. 4 | M/GEER-B/VOGUE | V | BLACKWATER | Feb. Sat 28th | 3pm |
RD1 | Div. 4 | HWH BUNCLODY | V | CASTLETOWN | Feb. Fri. 27th | 8pm |
RD1 | Div. 5 | ST. JAMES | V | VOLUNTEERS | Mar. Sun 1st | 3pm |
RD1 | Div. 5 | OUR LADY’S ISLAND | V | ST. MARTINS | Mar. Sun 1st | 3pm |
RD1 | Div. 5 | CLONEE | V | CLONGEEN | Mar. Sun 1st | 3pm |
RD1 | Div. 5 | DUFFRY ROVERS | V | ADAMSTOWN | Mar. Sun 1st | 3pm |
RD1 | Div. 5 | GUSSERANE | V | CBEG BMURN | Mar. Sun 1st | 3pm |
RD1 | Div. 5 | HORESWOOD | V | BALLYHOGUE | Feb. Fri. 27th | 3pm |
RD1 | DIV 6A | KILRUSH | v | CRRANFORD | Mar. Sun 1st | 3pm |
RD1 | DIV 6A | ST. PATS | v | NAOMH EANNA | Mar. Sun 1st | 3pm |
RD1 | DIV 6A | STARLIGHTS | Bye | |||
RD1 | DIV 6B | BANNOW BMITTY | v | KILMORE | Mar. Sun 1st | 3pm |
RD1 | DIV 6B | ST. MARY’S MAUD | v | ST. JOSEPHS | Mar. Sun 1st | 3pm |
RD1 | DIV 6B | DTOWN CCUDDY | v | Bye |
Related Posts
Wexford Senior Hurling Manager
Wexford GAA wish to announce that Keith Rossiter will be proposed by the Selection Committee as the new Wexford Senior Hurling Manager on a three-year term. Keith was manager of Wexford’s U20 Hurling Team for the past two seasons, guiding...
Wexford GAA Football Model Academy Squads 2023
The coming weekend is the last weekend of competition for our football Model Academy Squads for 2023. The Model Academy, sponsored by Whizzy Internet, is the platform where emerging players and coaches in Wexford are challenged and tested. The vision...
Noel O’Keeffe, RIP
It is with great sadness that CLG Loch Garman notes the sad passing of Noel O’Keeffe of St. Anne’s Rathangan, who gave great service to the GAA at both club and county level over the course of many decades. He...