The team is as follows:
No. | NAME English First & Surname | NAMEIrish First & Surname | Club |
1 | MARK FANNING | M. Ó Fainín | GLYNN BARNTOWN |
2 | BOBBY KENNY | R Ó Ceannaigh | BUFFERS ALLEY |
3 | MATTHEW O’HANLON | M Ó hAnluain | ST JAMES |
4 | CIARAN KENNY | R Ó Ceannaigh | BUFFERS ALLEY |
5 | ANDREW SHORE | A. Shore | PARNELLS (DUBLIN) |
6 | LEE CHIN | L Chin | FAYTHE HARRIERS |
7 | JAMES TONKS | S. Tonks | FERNS ST AIDANS |
8 | DIARMUID O’KEEFFE | D Ó Caoimh | ST ANNES |
9 | HARRY KEHOE | E Mac Eochaidh | CLOUGHBAWN |
10 | SHANE TOMKINS | S Tompkins | ASKAMORE |
11 | JACK GUINEY | S Ó Guiní | RATHNURE |
12 | IAN BYRNE | E Ó Broin | FERNS ST AIDANS |
13 | PAUL MORRIS | P. Ó Murris | FERNS ST AIDANS |
14 | RHYS CLARKE | R Cléirgh | FAYTHE HARRIERS |
15 | LIAM OG MCGOVERN | L Óg Mc Giobheanaigh | ST ANNES |
16 | BEN O’CONNOR | B Ó Conchobhair | OULART THE BALLAGH |
17 | LIAM RYAN | L O Riáin | RAPPAREES |
18 | EANNA MARTIN | E Ó Martin | SARSFIELDS (CORK) |
19 | GARY MOORE | G. Ó Mórdha | GLYNN BARNTOWN |
20 | RORY JACOB | R Iacób | OULART THE BALLAGH |
21 | EOIN CONROY | E Ó Conraoi | NAOMH EANNA |
22 | CONOR DEVITT | C Devitt | BALLYFAD |
23 | KEVIN FOLEY | C Ó Foghlú | RAPPAREES |
24 | BENNY JORDAN | B Mac Shiúrtáin | FERNS ST AIDANS |
25 | JACK O’CONNOR | S Ó Conchobhair | ST MARTINS |
26 | CIARAN O’SHAUGHNESSY | C Ó Seachnaisí | SHELMALIERS |
CAPTAEN | MATTHEW O’HANLON | ||
BAINISTEOIR | Liam Dunne | ||
ROGHNOIRÍ | Murty Dempsey | Tomás Codd | Ger Cush |
– See more at: http://www.wexfordgaa.ie/2014/02/6503/#sthash.Na3R7RJU.dpuf