| ACHL Round 4 | |||||||
| RD4 | Div. 1 | BUFFERS ALLEY | V | RATHNURE | Friday 29th May | 8.00pm. | Justin Heffernan |
| RD4 | Div. 1 | FERNS-ST. AIDANS | V | ST. ANNES | Saturday 30th May | 6:30pm | James Owens |
| RD4 | Div. 1 | FAYTHE HARRIERS | V | ST. MARTINS | Saturday 30th May | 6:30pm | Barry Redmond |
| RD4 | Div. 1 | OULART-THE BALLAGH | V | RAPPAREES | Friday 29th May | 8:00pm | James Flood |
| RD4 | Div. 1 | SHELMALIERS | V | GLYNN BTOWN | Saturday 30th May | 6:30pm | Seán Whelan |
| RD4 | Div. 1 | SHAMROCKS | V | CLOUGHBAWN | Saturday 30th May | 6:30pm | John Carton |
| RD4 | Div. 2 | HWH BUNCLODY | V | BALLYGARRETT | Saturday 30th May | 6.30pm | David O’Leary |
| RD4 | Div. 2 | CRAANFORD | V | DUFFRY ROVERS | Saturday 30th May | 6:30pm | Shane Quinn |
| RD4 | Div. 2 | RATHGAR/CSTOWN | V | OULART-THE BALLAGH | Friday 29th May | 8:00pm | Anthony Tobin |
| RD4 | Div. 2 | NAOMH ÉANNA | V | OYLEGATE- GBRIEN | Saturday 30th May | 6:30pm | Eddie O’Sullivan |
| RD4 | Div. 2 | ADAMSTOWN | V | ASKAMORE | Saturday 30th May | 6.30pm. | John Tobin |
| RD4 | Div. 2 | BLACKWATER | V | CBEG/BMURN | Saturday 30th May | 6:30pm | Philip Murphy |
| RD4 | Div. 3 | ST. PATRICKS | V | OUR LADY’S ISLAND | Sunday 31st May | 12 noon | Pádraig Byrne |
| RD4 | Div. 3 | HORESWOOD | V | MONAGEER BVOGUE | Friday 29th May | 8:00pm | Gearóid McGrath |
| RD4 | Div. 3 | LIAM MELLOWS | V | ST. JAMES | Saturday 30th May | 6.30pm. | Paddy Brady |
| RD4 | Div. 3 | RATHNURE | V | CLONGEEN | Saturday 30th May | 6:30pm | Eric Molloy |
| RD4 | Div. 3 | GER O’ HANS | V | BALLYFAD | Friday 29th May | 8:00pm | James Mullally |
| RD4 | Div. 3 | BUFFERS ALLEY | V | M/TOWN CRELL | Saturday 30th May | 6:30pm | Francis Neville |
| RD4 | Div. 4 | ST. MARY’S ( R ) | V | SHELMALIERS | Sunday 31st May | 12 noon | Damien Donovan |
| RD4 | Div. 4 | BANNOW BMITTY | V | TAGHMON CROSS | Friday 29th May | 8:00pm | Jack Stafford |
| RD4 | Div. 4 | **TARA ROCKS** | V | MONAGEER BVOGUE | Saturday 30th May | 6:30pm | Seán O’Brien |
| RD4 | Div. 4 | FERNS-ST. AIDANS | V | FAYTHE HARRIERS | Sunday 31st May | 12 noon | Joe Kelly |
| RD4 | Div. 4 | DTOWN CCUDDY | V | RAPPAREES | Saturday 30th May | 6:30pm | Aidan O’Brien |
| RD4 | Div. 4 | GUSSERANE | V | NAOMH ÉANNA | Friday 29th May | 8:00pm | Fintan Whyte |
| Tara Rocks to update on venue – Rock pitch presently out of commission | |||||||
| RD4 | Div. 5 | BALLYHOGUE | V | OULART-THE BALLAGH | Saturday 30th May | 6:30pm | Nicholas Kehoe |
| RD4 | Div. 5 | ST. MARTINS | V | GLYNN BTOWN | Sunday 31st May | 12 noon | Dan Crosby |
| RD4 | Div. 5 | KILMORE | V | CLOUGHBAWN | Sunday 31st May | 12 noon | Derek Murphy |
| RD4 | Div. 5 | BUFFERS ALLEY | V | RATHNURE | Sunday 31st May | 12 noon | Paddy Campbell |
| RD4 | Div. 5 | SHAMROCKS | V | ST. FINTANS | Sunday 31st May | 12 noon | Jack French |
| RD4 | Div. 5 | WYGRAM GAELS | V | HWH BUNCLODY | Sunday 31st May | 12 noon | Kevin Kehoe |
| RD4 | Div 6 | CRAANFORD | V | BLACKWATER | Sunday31st May | 12 noon | Pat Owley |
| RD4 | Div 6 | MONAGEER/BOOLAVOGUE | V | CBEG BMURN | Sunday31st May | 12 noon | Seamus Whelan |
| RD4 | Div 6 | ST. PATRICKS | V | OYLEGATE-G/BRIEN | Sunday31st May | 1.30pm | Catherine Boggan |
| RD4 | Div 6 | CLONEE | V | DUFFRY ROVERS | BYE | ||
| RD4 | Div 6 | ASKAMORE | V | MTOWN-DOCRELL | Sunday31st May | 12 noon | John Bates |
| RD4 | Div 6 | LIAM MELLOWS | V | RAPPAREES | BYE | ||
| RD4 | DIV 7 | FAYTHE HARRIERS | v | DTOWN CCUDDY | BYE | ||
| RD4 | DIV 7 | CLONGEEN | v | ST. ANNES | Sunday 31st May | 12 noon | Johnny Doyle |
| RD4 | DIV 7 | BANNOW BMITTY | v | CUSHINSTOWN | BYE | ||
| RD4 | DIV 7 | ST. JAMES | v | ADAMSTOWN | Friday 29th May | 8.00pm. | Bob Treacy |
| The following teams have given 2 walkovers | |||||||
| ACHL Div. 6 Clonee & Liam Mellows | |||||||
| ACHl Div. 7 Faythe Harriers & Bannow-Ballymitty | |||||||
Related Posts


