COMP | Team 1 | Score Team 1 | Score Team 2 | Team 2 |
Sen Fball Gp A | SARSFIELDS | 2-7 | 0-9 | DUFFRY ROVERS |
Sen Fball Gp A | SHELMALIERS | 2-3 | 1-11 | ST. MARTINS |
Sen Fball Gp A | CASTLETOWN | 3-12 | 2-5 | ADAMSTOWN |
Sen Fball Gp B | FETHARD | 1-8 | 4-12 | CLONGEEN |
Sen Fball Gp B | HORESWOOD | 0-8 | 1-10 | GUSSERANE |
Sen Fball Gp B | ST. ANNES | 1-14 | 0-8 | KILANERIN |
Inter Fball Gp A | STARLIGHTS | ABONDONED FLOODLIGHT FAILURE | ST. JAMES | |
Inter Fball Gp A | GLYNN BARNTOWN | 1-9 | 1-7 | KILRUSH |
Inter Fball Gp A | TAGHMON CROSS | 2-3 | 4-14 | BALLYHOGUE |
Inter Fball Gp B | FERNS | 1-8 | 1-8 | BANNOW BMITTY |
Inter Fball Gp B | ST. MARYS ROSS | 1-15 | 1-11 | KILANERIN |
Inter Fball Gp B | H W H BUNCLODY | 1-13 | 1-4 | CRAANFORD |
Inter A Fball Gp A | CLONARD | 2-4 | 1-10 | GER O’ HANS |
Inter A Fball Gp A | KILMORE | 1-8 | 1-9 | REALT NA MARA |
Inter A Fball Gp A | DTOWN CCUDDY | 0-8 | 2-4 | MTOWN CDKRELL |
Inter A Fball Gp B | ST. MARYS (M) | 3-8 | 1-10 | CLOUGHBAWN |
Inter A Fball Gp B | NAOMH EANNA | 0-11 | 0-8 | ST. FINTANS |
Inter A Fball Gp B | ST. PATS | BLACKWATER | ||
Jun Fball Gp A | SHAMROCKS | 0-4 | 1-12 | RGOGUE CTOWN |
Jun Fball Gp A | ST. JOHNS | 0-18 | 2-4 | GLYNN BARNTOWN |
Jun Fball Gp A | SHELMALIERS | TARA ROCKS | ||
Jun Fball Gp B | OYLEGATE GBRIEN | 3-8 | 2-13 | ST. JOSEPHS |
Jun Fball Gp B | H W H BUNCLODY | 1-14 | 2-11 | CASTLETOWN |
Jun Fball Gp B | MONAGEER | BUFFERS ALLEY | ||
Jun A Fball Gp A | CROSSABEG BMURN | ST. JOHNS | ||
Jun A Fball Gp A | ST. FINTANS | ADAMSTOWN | ||
Jun A Fball Gp A | DUFFRY ROVERS | H W H BUNCLODY | ||
Jun A Fball Gp B | BANNOW BMITTY | 0-8 | 1-12 | ST. ANNES |
Jun A Fball Gp B | CLONGEEN | STARLIGHTS | ||
Jun A Fball Gp B | OUR LADY’S ISLAND | GUSSERANE |
[nggallery id=27]